Hibu is a legacy Yellow Pages company that added digital services. AdIQ was built AI-native from the ground up — with smarter technology, transparent pricing, and capabilities Hibu simply doesn't have.
Hibu offers traditional digital services with limited transparency. AdIQ delivers AI-powered marketing with real-time dashboards, call intelligence, and features Hibu doesn't offer.
Every capability side by side. See why local businesses choose AdIQ over legacy digital agencies.
| Capability | AdIQFrom $299/mo | HibuFrom ~$500/mo (est.) |
|---|---|---|
| Website & Online Presence | ||
| Custom website built for you | ✓ AI-built & managed | ✓ "Smart Sites" |
| AI website manager (request changes via chat) | ✓ Live in 24 hrs | — Support ticket |
| Website speed, SEO & mobile scoring | ✓ Site Score dashboard | — |
| Website analytics & conversion tracking | ✓ | Basic Hibu Dashboard |
| Rankings & SEO | ||
| Google keyword rank tracking | ✓ Tracked & optimized for you | ✓ Managed SEO |
| Yelp keyword rank tracking | ✓ With before/after comparison | — |
| AI search citation tracking | ✓ ChatGPT, Perplexity, Claude, Gemini | — |
| Local SEO optimization (done for you) | ✓ Fully managed | ✓ Managed |
| Google Business Profile optimization | ✓ Setup + ongoing management | ✓ Setup & management |
| Business listing management (50+ dirs) | ✓ Included in all plans | ✓ Listings sync |
| Advertising & Paid Media | ||
| Google Ads management | ✓ Managed campaigns + ROAS tracking | ✓ Search marketing |
| Meta Ads (Facebook & Instagram) | ✓ Managed campaigns | ✓ Social ads |
| TikTok & YouTube Shorts | ✓ Elite plan | — |
| Ad spend & ROAS dashboard | ✓ Real-time reporting | Monthly reports |
| Multi-platform ad tracking pixels | ✓ Google, Meta, TikTok, X | Google, Meta only |
| Lead Tracking & Attribution | ||
| Multi-source lead dashboard | ✓ 11+ sources in one view | Hibu Dashboard |
| Website form leads | ✓ | ✓ |
| Phone & SMS leads | ✓ | Phone only |
| Google Business Profile leads | ✓ | Limited |
| Social media leads (FB, IG, TikTok, X) | ✓ | — |
| AI search referral tracking | ✓ Auto-detected | — |
| Lead source attribution & filtering | ✓ Per-source breakdown | Basic reporting |
| New vs. recurring customer tagging | ✓ | — |
| Call Intelligence & AI Receptionist | ||
| CID call tracking | ✓ 5 to unlimited numbers | — |
| AI receptionist (24/7 call handling) | ✓ Trained on your business | — |
| Call scoring & sentiment analysis | ✓ AI scored 1-10 | — |
| Call outcome tracking (booked, transferred, etc.) | ✓ | — |
| Call log export (CSV) | ✓ | — |
| Review Management | ||
| Review monitoring (Google + Yelp) | ✓ Unified dashboard | ✓ Review monitoring |
| AI-generated review responses | ✓ Auto-drafted, approve & send | — |
| Review request campaigns (SMS/email) | ✓ One-click to recent customers | Review solicitation |
| Review velocity tracking | ✓ 3-month trend charts | Basic tracking |
| Before/after review performance | ✓ Pre-AdIQ vs. current | — |
| Social Media & Content | ||
| Social media management | ✓ 3 posts/wk to daily | ✓ Social posting |
| Video production | ✓ 4 videos/mo (Elite) | — |
| GBP post scheduling | ✓ Done for you | Limited |
| Custom branding & design | ✓ Elite plan | Basic branding |
| AI Intelligence & Reporting | ||
| AI performance analysis (narrative insights) | ✓ Plain-English AI summaries | — |
| Period-over-period comparison | ✓ Month, 90-day, since start | Monthly reports |
| AI support agent (chat) | ✓ Knows your full account | — |
| Dedicated account manager | ✓ Monthly to weekly calls | ✓ Local rep |
| Setup progress tracking | ✓ 7-step onboarding checklist | Onboarding call |
AdIQ was built for modern marketing from day one. These are the capabilities that separate an AI-native platform from a legacy agency.
Hibu's "Smart Sites" are template-based. AdIQ builds custom websites with AI, and you can request changes through chat — updates go live within 24 hours. No waiting on support tickets.
Our AI receptionist answers calls 24/7, trained on your business. Every call is scored 1-10 with sentiment analysis and outcome tracking. Hibu offers zero call intelligence.
Track where your business appears in ChatGPT, Perplexity, Claude, and Gemini. Hibu doesn't track AI search at all. As AI search grows, this visibility becomes critical.
Website, phone, SMS, Google Business, Yelp, Google Ads, Facebook, Instagram, TikTok, X, and AI search — all in one dashboard. Hibu's reporting covers far fewer lead sources.
Elite plans include 4 professional videos per month plus TikTok and YouTube Shorts. Hibu focuses on traditional digital — no video content creation at all.
AdIQ publishes prices on our website: $299, $399, or $599/mo. Hibu requires a sales call and doesn't disclose pricing upfront. You know exactly what you're paying before you sign up.
Hibu requires a sales call to get pricing. AdIQ publishes transparent pricing and includes more features at every tier.
Get your free AdIQ Visibility Score and see exactly where your business stands — plus a personalized recommendation for what we can improve.