BrightLocal gives you tools. AdIQ gives you results. We build your website, manage your ads, track your calls, automate your reviews, and grow your rankings — all while you focus on running your business.
BrightLocal sells you a dashboard. AdIQ is a full marketing agency and platform, powered by AI, that actually does the work.
Every capability side by side. See why local businesses choose AdIQ over standalone SEO tools.
| Capability | AdIQFrom $299/mo | BrightLocalFrom $39/mo (DIY) |
|---|---|---|
| Website & Online Presence | ||
| Custom website built for you | ✓ AI-built & managed | — |
| AI website manager (request changes via chat) | ✓ Live in 24 hrs | — |
| Website speed, SEO & mobile scoring | ✓ Site Score dashboard | — |
| Website analytics & conversion tracking | ✓ | Basic (Track plan+) |
| Rankings & SEO | ||
| Google keyword rank tracking | ✓ Tracked & optimized for you | ✓ DIY tracking |
| Yelp keyword rank tracking | ✓ With before/after comparison | — |
| AI search citation tracking | ✓ ChatGPT, Perplexity, Claude, Gemini | — |
| Local SEO optimization (done for you) | ✓ Fully managed | — Audit only |
| Google Business Profile optimization | ✓ Setup + ongoing management | Audit & tracking only |
| Business listing management (50+ dirs) | ✓ Included in all plans | Manage plan ($49/mo+) |
| Advertising & Paid Media | ||
| Google Ads management | ✓ Managed campaigns + ROAS tracking | — |
| Meta Ads (Facebook & Instagram) | ✓ Managed campaigns | — |
| TikTok & YouTube Shorts | ✓ Elite plan | — |
| Ad spend & ROAS dashboard | ✓ Real-time reporting | — |
| Multi-platform ad tracking pixels | ✓ Google, Meta, TikTok, X | — |
| Lead Tracking & Attribution | ||
| Multi-source lead dashboard | ✓ 11+ sources in one view | — |
| Website form leads | ✓ | — |
| Phone & SMS leads | ✓ | — |
| Google Business Profile leads | ✓ | — |
| Social media leads (FB, IG, TikTok, X) | ✓ | — |
| AI search referral tracking | ✓ Auto-detected | — |
| Lead source attribution & filtering | ✓ Per-source breakdown | — |
| New vs. recurring customer tagging | ✓ | — |
| Call Intelligence & AI Receptionist | ||
| CID call tracking | ✓ 5 to unlimited numbers | — |
| AI receptionist (24/7 call handling) | ✓ Trained on your business | — |
| Call scoring & sentiment analysis | ✓ AI scored 1-10 | — |
| Call outcome tracking (booked, transferred, etc.) | ✓ | — |
| Call log export (CSV) | ✓ | — |
| Review Management | ||
| Review monitoring (Google + Yelp) | ✓ Unified dashboard | ✓ 80+ sites (Grow plan $59+) |
| AI-generated review responses | ✓ Auto-drafted, approve & send | AI replies (Grow plan) |
| Review request campaigns (SMS/email) | ✓ One-click to recent customers | ✓ Drip campaigns (Grow plan) |
| Review velocity tracking | ✓ 3-month trend charts | ✓ Trend reports |
| Before/after review performance | ✓ Pre-AdIQ vs. current | — |
| Social Media & Content | ||
| Social media management | ✓ 3 posts/wk to daily | — |
| Video production | ✓ 4 videos/mo (Elite) | — |
| GBP post scheduling | ✓ Done for you | ✓ Manage plan ($49+) |
| Custom branding & design | ✓ Elite plan | — |
| AI Intelligence & Reporting | ||
| AI performance analysis (narrative insights) | ✓ Plain-English AI summaries | AI insights (all plans) |
| Period-over-period comparison | ✓ Month, 90-day, since start | — |
| AI support agent (chat) | ✓ Knows your full account | — |
| Dedicated account manager | ✓ Monthly to weekly calls | — |
| Setup progress tracking | ✓ 7-step onboarding checklist | — |
These are the capabilities that separate a full-service marketing platform from a standalone SEO tool.
We build and manage your website using AI. Request changes through chat — updates go live within 24 hours. Site Score tracks speed, SEO, mobile, and security automatically.
Our AI receptionist answers calls 24/7, trained on your business. Every call is scored 1-10 with sentiment analysis, outcome tracking, and automatic lead capture.
Google Ads, Meta Ads, TikTok, YouTube Shorts — all managed for you with real-time ROAS tracking. BrightLocal has zero advertising capabilities.
Website, phone, SMS, Google Business, Yelp, Google Ads, Facebook, Instagram, TikTok, X, and AI search referrals — all tracked in one dashboard with source attribution.
Track where your business appears in ChatGPT, Perplexity, Claude, and Gemini. We're the only platform that monitors AI search citations across all four major engines.
We create and post social media content 3x/week to daily. Elite plans include 4 professional videos per month plus TikTok and YouTube Shorts.
BrightLocal starts at $39/mo for basic tracking. But to match what AdIQ includes, you'd need BrightLocal plus a website agency, an ads agency, a call center, and a social media team.
Get your free AdIQ Visibility Score and see exactly where your business stands — plus a personalized recommendation for what we can improve.